Momentum (VWMA/EMA/RSI) — Run #4
← Back to history
Run time: 2026-08-29 13:33:30 · Timeframe: 1 day / 1 week · Direction: bullish
Bullish (31)
| Symbol | Close | RSI (per timeframe) |
|---|
| ADANIENT | 3168.5 | 1day: 66.5, 1week: 67.9 |
| APLAPOLLO | 2265.6 | 1day: 84.2, 1week: 69.7 |
| ATHERENERG | 1616.3 | 1day: 73.2, 1week: 80.0 |
| BOSCHLTD | 48640.0 | 1day: 73.2, 1week: 75.1 |
| COFORGE | 2014.6 | 1day: 77.6, 1week: 73.9 |
| DIVISLAB | 9239.0 | 1day: 81.0, 1week: 87.8 |
| ETERNAL | 328.0 | 1day: 65.6, 1week: 68.2 |
| GLENMARK | 2515.0 | 1day: 73.5, 1week: 69.3 |
| HYUNDAI | 2267.0 | 1day: 68.5, 1week: 65.4 |
| IDEA | 14.68 | 1day: 62.1, 1week: 64.7 |
| JSWSTEEL | 1334.9 | 1day: 63.3, 1week: 64.4 |
| KALYANKJIL | 615.8 | 1day: 60.7, 1week: 71.8 |
| KOTAKBANK | 423.7 | 1day: 74.1, 1week: 61.8 |
| LAURUSLABS | 1938.5 | 1day: 74.7, 1week: 83.7 |
| LODHA | 1274.0 | 1day: 60.5, 1week: 65.3 |
| MCX | 3332.0 | 1day: 70.4, 1week: 69.2 |
| MOTILALOFS | 1038.3 | 1day: 74.6, 1week: 65.8 |
| NAUKRI | 1354.0 | 1day: 63.4, 1week: 70.9 |
| NIFTY METAL | 13525.35 | 1day: 65.9, 1week: 64.5 |
| NIFTY PHARMA | 26991.85 | 1day: 69.5, 1week: 78.4 |
| OFSS | 12190.0 | 1day: 64.0, 1week: 69.5 |
| PAYTM | 1650.9 | 1day: 65.2, 1week: 75.0 |
| PERSISTENT | 5875.0 | 1day: 69.2, 1week: 62.4 |
| POLICYBZR | 1811.5 | 1day: 66.6, 1week: 62.3 |
| SAIL | 200.0 | 1day: 74.5, 1week: 65.7 |
| SIEMENS | 4089.0 | 1day: 64.6, 1week: 66.6 |
| SOLARINDS | 20400.0 | 1day: 64.8, 1week: 72.4 |
| SONACOMS | 815.0 | 1day: 62.4, 1week: 77.5 |
| TITAN | 5169.2 | 1day: 71.7, 1week: 73.5 |
| UNOMINDA | 1276.0 | 1day: 63.9, 1week: 61.2 |
| ZYDUSLIFE | 1191.0 | 1day: 62.9, 1week: 69.6 |
Bearish (29)
| Symbol | Close | RSI (per timeframe) |
|---|
| BLUESTARCO | 1480.0 | 1day: 35.2, 1week: 37.7 |
| COALINDIA | 401.0 | 1day: 33.9, 1week: 38.2 |
| COLPAL | 1826.9 | 1day: 25.4, 1week: 34.5 |
| CROMPTON | 233.0 | 1day: 31.2, 1week: 38.5 |
| DABUR | 386.0 | 1day: 24.1, 1week: 30.8 |
| GODREJCP | 915.0 | 1day: 30.1, 1week: 31.8 |
| HDFCBANK | 720.3 | 1day: 38.4, 1week: 32.7 |
| HINDUNILVR | 2010.4 | 1day: 37.4, 1week: 33.0 |
| ICICIGI | 1562.0 | 1day: 31.3, 1week: 36.7 |
| INOXWIND | 71.79 | 1day: 35.1, 1week: 27.9 |
| IRFC | 83.9 | 1day: 30.0, 1week: 29.7 |
| ITC | 266.0 | 1day: 32.8, 1week: 28.8 |
| NBCC | 87.5 | 1day: 32.7, 1week: 39.3 |
| NIFTY FMCG | 46815.0 | 1day: 31.8, 1week: 33.9 |
| NTPC | 330.05 | 1day: 33.5, 1week: 35.7 |
| ONGC | 232.25 | 1day: 32.6, 1week: 37.4 |
| PATANJALI | 348.45 | 1day: 37.8, 1week: 22.6 |
| PFC | 352.0 | 1day: 20.4, 1week: 33.3 |
| PIIND | 2420.1 | 1day: 31.0, 1week: 30.4 |
| POWERGRID | 266.05 | 1day: 39.1, 1week: 37.7 |
| RECLTD | 316.8 | 1day: 25.0, 1week: 36.9 |
| RVNL | 214.22 | 1day: 33.9, 1week: 31.3 |
| SHREECEM | 24000.0 | 1day: 35.1, 1week: 39.8 |
| SUZLON | 46.79 | 1day: 37.0, 1week: 39.7 |
| TATACONSUM | 1040.7 | 1day: 38.9, 1week: 36.4 |
| TATAPOWER | 351.85 | 1day: 21.6, 1week: 35.4 |
| VBL | 414.0 | 1day: 33.6, 1week: 34.0 |
| VOLTAS | 1200.0 | 1day: 33.1, 1week: 39.7 |
| WAAREEENER | 2640.0 | 1day: 38.9, 1week: 39.5 |