Swing (GFS/AGFS) — Run #7
← Back to history
Run time: 2026-08-29 14:10:50 · Timeframe: 1 day / 1 week · Direction: both
Bullish (17)
| Symbol | Close | RSI (per timeframe) | GFS/AGFS |
|---|
| 360ONE | 1200.0 | 1day: 58.8, 1week: 60.4 | AGFS |
| AUROPHARMA | 1645.3 | 1day: 58.4, 1week: 68.5 | AGFS |
| BHEL | 430.85 | 1day: 59.6, 1week: 65.9 | AGFS |
| DIXON | 14650.0 | 1day: 58.7, 1week: 65.3 | AGFS |
| EICHERMOT | 8059.0 | 1day: 59.4, 1week: 63.9 | AGFS |
| IDEA | 14.68 | 1day: 62.1, 1week: 64.7 | AGFS |
| JSWSTEEL | 1334.9 | 1day: 63.3, 1week: 64.4 | AGFS |
| KALYANKJIL | 615.8 | 1day: 60.7, 1week: 71.8 | AGFS |
| LODHA | 1274.0 | 1day: 60.5, 1week: 65.3 | AGFS |
| NAUKRI | 1354.0 | 1day: 63.4, 1week: 70.9 | AGFS |
| NIFTY MIDCAP 150 | 23507.15 | 1day: 59.8, 1week: 63.3 | AGFS |
| OFSS | 12190.0 | 1day: 64.0, 1week: 69.5 | AGFS |
| SONACOMS | 815.0 | 1day: 62.4, 1week: 77.5 | AGFS |
| TORNTPHARM | 5050.0 | 1day: 58.6, 1week: 66.2 | AGFS |
| UNIONBANK | 186.0 | 1day: 59.0, 1week: 60.2 | AGFS |
| UNOMINDA | 1276.0 | 1day: 63.9, 1week: 61.2 | AGFS |
| ZYDUSLIFE | 1191.0 | 1day: 62.9, 1week: 69.6 | AGFS |
Bearish (7)
| Symbol | Close | RSI (per timeframe) | GFS/AGFS |
|---|
| HDFCBANK | 720.3 | 1day: 38.4, 1week: 32.7 | AGFS |
| HINDUNILVR | 2010.4 | 1day: 37.4, 1week: 33.0 | AGFS |
| PATANJALI | 348.45 | 1day: 37.8, 1week: 22.6 | AGFS |
| POWERGRID | 266.05 | 1day: 39.1, 1week: 37.7 | AGFS |
| SUZLON | 46.79 | 1day: 37.0, 1week: 39.7 | AGFS |
| TATACONSUM | 1040.7 | 1day: 38.9, 1week: 36.4 | AGFS |
| WAAREEENER | 2640.0 | 1day: 38.9, 1week: 39.5 | AGFS |