Run time: 2026-10-29 15:31:21 · Timeframe: 1 day / 1 week / 1 month · Direction: both
| Symbol | Close | RSI (per timeframe) |
|---|
| AMBUJACEM | 348.8 | 1day: 38.6, 1week: 25.2, 1month: 32.1 |
| BRITANNIA | 4560.0 | 1day: 32.5, 1week: 25.9, 1month: 39.4 |
| COLPAL | 1603.4 | 1day: 31.0, 1week: 31.6, 1month: 35.9 |
| CONCOR | 425.15 | 1day: 37.0, 1week: 38.1, 1month: 38.5 |
| CROMPTON | 196.25 | 1day: 33.1, 1week: 31.6, 1month: 33.8 |
| DABUR | 357.8 | 1day: 34.1, 1week: 31.3, 1month: 31.9 |
| DMART | 3200.0 | 1day: 27.6, 1week: 30.7, 1month: 39.9 |
| GODREJCP | 828.8 | 1day: 34.7, 1week: 28.6, 1month: 37.1 |
| HAVELLS | 1008.5 | 1day: 34.1, 1week: 33.0, 1month: 35.4 |
| HDFCBANK | 680.2 | 1day: 36.5, 1week: 32.7, 1month: 35.0 |
| HDFCLIFE | 513.6 | 1day: 36.4, 1week: 35.7, 1month: 34.7 |
| HINDUNILVR | 1818.0 | 1day: 37.2, 1week: 28.3, 1month: 35.6 |
| ICICILIFE | 409.55 | 1day: 23.3, 1week: 31.3, 1month: 33.4 |
| IEX | 103.49 | 1day: 38.2, 1week: 34.7, 1month: 35.8 |
| INOXWIND | 58.56 | 1day: 28.4, 1week: 23.6, 1month: 35.1 |
| IRFC | 74.56 | 1day: 36.7, 1week: 29.8, 1month: 35.7 |
| NIFTY FMCG | 43118.2 | 1day: 38.1, 1week: 31.1, 1month: 36.0 |
| PATANJALI | 347.95 | 1day: 39.1, 1week: 37.4, 1month: 32.1 |
| PIIND | 2086.1 | 1day: 37.7, 1week: 30.9, 1month: 31.8 |
| POLICYBZR | 1008.4 | 1day: 31.2, 1week: 28.8, 1month: 37.0 |
| RECLTD | 286.5 | 1day: 35.4, 1week: 33.6, 1month: 38.4 |
| RVNL | 181.0 | 1day: 31.8, 1week: 28.5, 1month: 36.0 |
| SBICARD | 528.05 | 1day: 30.0, 1week: 29.2, 1month: 33.3 |
| TIINDIA | 2105.0 | 1day: 27.6, 1week: 27.5, 1month: 37.2 |
| TMPV | 261.2 | 1day: 27.9, 1week: 28.7, 1month: 36.6 |
| VOLTAS | 946.2 | 1day: 23.6, 1week: 25.1, 1month: 39.0 |
| YESBANK | 15.9 | 1day: 18.8, 1week: 25.4, 1month: 38.6 |
Run time: 2026-10-29 15:36:22 · Timeframe: 1 day / 1 week / 1 month · Direction: both
| Symbol | Close | RSI (per timeframe) | GFS/AGFS |
|---|
| AMBUJACEM | 348.8 | 1day: 38.6, 1week: 25.2, 1month: 32.1 | AGFS |
| CONCOR | 425.15 | 1day: 37.0, 1week: 38.1, 1month: 38.5 | AGFS |
| HDFCBANK | 680.2 | 1day: 36.5, 1week: 32.7, 1month: 35.0 | AGFS |
| HDFCLIFE | 513.6 | 1day: 36.4, 1week: 35.7, 1month: 34.7 | AGFS |
| HINDUNILVR | 1818.0 | 1day: 37.2, 1week: 28.3, 1month: 35.6 | AGFS |
| IEX | 103.49 | 1day: 38.2, 1week: 34.7, 1month: 35.8 | AGFS |
| IRFC | 74.56 | 1day: 36.7, 1week: 29.8, 1month: 35.7 | AGFS |
| NIFTY FMCG | 43118.2 | 1day: 38.1, 1week: 31.1, 1month: 36.0 | AGFS |
| PATANJALI | 347.95 | 1day: 39.1, 1week: 37.4, 1month: 32.1 | AGFS |
| PIIND | 2086.1 | 1day: 37.7, 1week: 30.9, 1month: 31.8 | AGFS |