Stock Insights

← Back to latest View run history Automated runs Sector returns

"Occurrences" is how many CONSECUTIVE times in a row this stock's current signal has now shown up within the selected filters - a scan where it shows no signal, or the opposite signal, breaks the streak and it restarts at 1. By default, "New Appearances" shows every currently active signal from the latest scan, unfiltered - use each section's dropdown to narrow to stocks at or under a specific streak length.

New Appearances — Bullish

SymbolOccurrencesScreenerTimeframe CloseRSI SummaryLast Seen
BHARTIARTL10Momentum (VWMA/EMA/RSI)1 hour / 1 day1955.21hour: 61.2, 1day: 68.62026-10-29 15:16:04
DRREDDY13Momentum (VWMA/EMA/RSI)1 hour / 1 day1332.81hour: 77.0, 1day: 70.12026-10-29 15:16:04
ATHERENERG14Momentum (VWMA/EMA/RSI)1 hour / 1 day1651.81hour: 72.1, 1day: 66.32026-10-29 15:16:04
LAURUSLABS14Momentum (VWMA/EMA/RSI)1 hour / 1 day2181.91hour: 78.4, 1day: 64.82026-10-29 15:16:04
SONACOMS14Momentum (VWMA/EMA/RSI)1 hour / 1 day880.01hour: 76.4, 1day: 62.82026-10-29 15:16:04
ANANDRATHI24Momentum (VWMA/EMA/RSI)1 hour / 1 day2271.01hour: 68.9, 1day: 66.12026-10-29 15:16:04
INDHOTEL26Momentum (VWMA/EMA/RSI)1 hour / 1 day810.01hour: 67.5, 1day: 71.92026-10-29 15:16:04
ADANIPORTS1Momentum (VWMA/EMA/RSI)15 min / 1 hour / 1 day1784.715min: 69.6, 1hour: 68.0, 1day: 64.02026-09-21 10:19:33
AUROPHARMA1Momentum (VWMA/EMA/RSI)15 min / 1 hour / 1 day1734.015min: 80.0, 1hour: 75.0, 1day: 63.22026-09-21 10:19:33
LAURUSLABS1Momentum (VWMA/EMA/RSI)15 min / 1 hour / 1 day1985.515min: 64.9, 1hour: 67.6, 1day: 62.22026-09-21 10:19:33
PATANJALI1Momentum (VWMA/EMA/RSI)15 min / 1 hour / 1 day385.215min: 84.4, 1hour: 84.0, 1day: 62.62026-09-21 10:19:33
ATHERENERG14Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week1651.81hour: 72.1, 1day: 66.3, 1week: 67.42026-10-29 15:21:20
LAURUSLABS14Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week2181.91hour: 78.4, 1day: 64.8, 1week: 74.82026-10-29 15:21:20
SONACOMS14Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week880.01hour: 76.4, 1day: 62.8, 1week: 67.42026-10-29 15:21:20
ANANDRATHI24Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week2271.01hour: 68.9, 1day: 66.1, 1week: 67.72026-10-29 15:21:20
INDHOTEL27Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week810.01hour: 67.5, 1day: 71.9, 1week: 70.32026-10-29 15:21:20
LAURUSLABS2Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month2142.01day: 64.8, 1week: 74.8, 1month: 88.62026-10-29 15:31:21
SONACOMS2Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month851.851day: 62.8, 1week: 67.4, 1month: 72.02026-10-29 15:31:21
COFORGE3Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month1997.01day: 64.5, 1week: 65.6, 1month: 60.32026-10-29 15:31:21
INDHOTEL5Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month812.851day: 71.9, 1week: 70.3, 1month: 63.72026-10-29 15:31:21
SONACOMS2Swing (GFS/AGFS)1 day / 1 week / 1 month851.851day: 62.8, 1week: 67.4, 1month: 72.02026-10-29 15:36:22

New Appearances — Bearish

SymbolOccurrencesScreenerTimeframe CloseRSI SummaryLast Seen
COALINDIA8Momentum (VWMA/EMA/RSI)1 hour / 1 day393.251hour: 38.6, 1day: 39.12026-10-29 15:16:04
COCHINSHIP8Momentum (VWMA/EMA/RSI)1 hour / 1 day1128.11hour: 39.8, 1day: 24.22026-10-29 15:16:04
KEI8Momentum (VWMA/EMA/RSI)1 hour / 1 day3850.01hour: 38.7, 1day: 28.92026-10-29 15:16:04
SUPREMEIND8Momentum (VWMA/EMA/RSI)1 hour / 1 day3229.91hour: 29.9, 1day: 38.62026-10-29 15:16:04
POLICYBZR11Momentum (VWMA/EMA/RSI)1 hour / 1 day985.61hour: 36.4, 1day: 31.22026-10-29 15:16:04
UNITDSPR12Momentum (VWMA/EMA/RSI)1 hour / 1 day1230.51hour: 36.0, 1day: 35.12026-10-29 15:16:04
PIDILITIND13Momentum (VWMA/EMA/RSI)1 hour / 1 day1396.11hour: 32.5, 1day: 35.32026-10-29 15:16:04
GODREJCP14Momentum (VWMA/EMA/RSI)1 hour / 1 day819.51hour: 34.7, 1day: 34.72026-10-29 15:16:04
SWIGGY14Momentum (VWMA/EMA/RSI)1 hour / 1 day184.151hour: 34.6, 1day: 26.12026-10-29 15:16:04
MAZDOCK15Momentum (VWMA/EMA/RSI)1 hour / 1 day1733.21hour: 26.4, 1day: 21.22026-10-29 15:16:04
BDL17Momentum (VWMA/EMA/RSI)1 hour / 1 day992.41hour: 35.0, 1day: 29.52026-10-29 15:16:04
YESBANK18Momentum (VWMA/EMA/RSI)1 hour / 1 day15.591hour: 30.9, 1day: 18.82026-10-29 15:16:04
SBICARD28Momentum (VWMA/EMA/RSI)1 hour / 1 day526.51hour: 30.8, 1day: 30.02026-10-29 15:16:04
UJJIVANSFB28Momentum (VWMA/EMA/RSI)1 hour / 1 day54.361hour: 28.0, 1day: 32.02026-10-29 15:16:04
INFY1Momentum (VWMA/EMA/RSI)15 min / 1 hour / 1 day1034.415min: 33.9, 1hour: 32.8, 1day: 38.92026-09-21 10:19:33
KPITTECH1Momentum (VWMA/EMA/RSI)15 min / 1 hour / 1 day530.9515min: 29.6, 1hour: 22.2, 1day: 31.32026-09-21 10:19:33
MANAPPURAM1Momentum (VWMA/EMA/RSI)15 min / 1 hour / 1 day315.315min: 37.6, 1hour: 35.8, 1day: 37.22026-09-21 10:19:33
NATIONALUM1Momentum (VWMA/EMA/RSI)15 min / 1 hour / 1 day352.6515min: 31.1, 1hour: 37.3, 1day: 38.02026-09-21 10:19:33
NMDC1Momentum (VWMA/EMA/RSI)15 min / 1 hour / 1 day80.2515min: 38.6, 1hour: 35.0, 1day: 33.72026-09-21 10:19:33
NTPC1Momentum (VWMA/EMA/RSI)15 min / 1 hour / 1 day326.715min: 38.8, 1hour: 38.8, 1day: 34.02026-09-21 10:19:33
RELIANCE1Momentum (VWMA/EMA/RSI)15 min / 1 hour / 1 day1237.415min: 36.4, 1hour: 35.0, 1day: 32.32026-09-21 10:19:33
TATAELXSI1Momentum (VWMA/EMA/RSI)15 min / 1 hour / 1 day3271.115min: 20.5, 1hour: 23.2, 1day: 28.52026-09-21 10:19:33
COCHINSHIP9Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week1128.11hour: 39.8, 1day: 24.2, 1week: 30.62026-10-29 15:21:20
KEI9Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week3850.01hour: 38.7, 1day: 28.9, 1week: 34.52026-10-29 15:21:20
POLICYBZR11Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week985.61hour: 36.4, 1day: 31.2, 1week: 28.82026-10-29 15:21:20
GODREJCP14Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week819.51hour: 34.7, 1day: 34.7, 1week: 28.62026-10-29 15:21:20
SWIGGY14Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week184.151hour: 34.6, 1day: 26.1, 1week: 29.22026-10-29 15:21:20
MAZDOCK15Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week1733.21hour: 26.4, 1day: 21.2, 1week: 27.92026-10-29 15:21:20
BDL17Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week992.41hour: 35.0, 1day: 29.5, 1week: 33.42026-10-29 15:21:20
YESBANK18Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week15.591hour: 30.9, 1day: 18.8, 1week: 25.42026-10-29 15:21:20
SBICARD28Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week526.51hour: 30.8, 1day: 30.0, 1week: 29.22026-10-29 15:21:20
AMBUJACEM8Swing (GFS/AGFS)1 hour / 1 day / 1 week350.41hour: 42.0, 1day: 38.6, 1week: 25.22026-10-29 15:24:21
DMART9Swing (GFS/AGFS)1 hour / 1 day / 1 week3134.51hour: 41.1, 1day: 27.6, 1week: 30.72026-10-29 15:24:21
JIOFIN9Swing (GFS/AGFS)1 hour / 1 day / 1 week205.241hour: 41.2, 1day: 33.4, 1week: 31.42026-10-29 15:24:21
TATAPOWER9Swing (GFS/AGFS)1 hour / 1 day / 1 week335.91hour: 41.6, 1day: 36.5, 1week: 37.02026-10-29 15:24:21
WAAREEENER9Swing (GFS/AGFS)1 hour / 1 day / 1 week2246.41hour: 40.4, 1day: 35.3, 1week: 34.42026-10-29 15:24:21
KEI10Swing (GFS/AGFS)1 hour / 1 day / 1 week3850.01hour: 38.7, 1day: 28.9, 1week: 34.52026-10-29 15:24:21
POLICYBZR11Swing (GFS/AGFS)1 hour / 1 day / 1 week985.61hour: 36.4, 1day: 31.2, 1week: 28.82026-10-29 15:24:21
COCHINSHIP13Swing (GFS/AGFS)1 hour / 1 day / 1 week1128.11hour: 39.8, 1day: 24.2, 1week: 30.62026-10-29 15:24:21
AMBUJACEM2Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month348.81day: 38.6, 1week: 25.2, 1month: 32.12026-10-29 15:31:21
HDFCLIFE2Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month513.61day: 36.4, 1week: 35.7, 1month: 34.72026-10-29 15:31:21
RECLTD2Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month286.51day: 35.4, 1week: 33.6, 1month: 38.42026-10-29 15:31:21
GODREJCP3Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month828.81day: 34.7, 1week: 28.6, 1month: 37.12026-10-29 15:31:21
HDFCBANK3Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month680.21day: 36.5, 1week: 32.7, 1month: 35.02026-10-29 15:31:21
BRITANNIA4Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month4560.01day: 32.5, 1week: 25.9, 1month: 39.42026-10-29 15:31:21
HAVELLS4Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month1008.51day: 34.1, 1week: 33.0, 1month: 35.42026-10-29 15:31:21
IRFC4Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month74.561day: 36.7, 1week: 29.8, 1month: 35.72026-10-29 15:31:21
PATANJALI4Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month347.951day: 39.1, 1week: 37.4, 1month: 32.12026-10-29 15:31:21
SBICARD4Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month528.051day: 30.0, 1week: 29.2, 1month: 33.32026-10-29 15:31:21
VOLTAS4Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month946.21day: 23.6, 1week: 25.1, 1month: 39.02026-10-29 15:31:21
DABUR5Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month357.81day: 34.1, 1week: 31.3, 1month: 31.92026-10-29 15:31:21
DMART5Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month3200.01day: 27.6, 1week: 30.7, 1month: 39.92026-10-29 15:31:21
HINDUNILVR5Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month1818.01day: 37.2, 1week: 28.3, 1month: 35.62026-10-29 15:31:21
ICICILIFE5Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month409.551day: 23.3, 1week: 31.3, 1month: 33.42026-10-29 15:31:21
COLPAL6Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month1603.41day: 31.0, 1week: 31.6, 1month: 35.92026-10-29 15:31:21
NIFTY FMCG6Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month43118.21day: 38.1, 1week: 31.1, 1month: 36.02026-10-29 15:31:21
RVNL6Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month181.01day: 31.8, 1week: 28.5, 1month: 36.02026-10-29 15:31:21
YESBANK6Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month15.91day: 18.8, 1week: 25.4, 1month: 38.62026-10-29 15:31:21
CONCOR7Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month425.151day: 37.0, 1week: 38.1, 1month: 38.52026-10-29 15:31:21
CROMPTON7Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month196.251day: 33.1, 1week: 31.6, 1month: 33.82026-10-29 15:31:21
IEX7Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month103.491day: 38.2, 1week: 34.7, 1month: 35.82026-10-29 15:31:21
INOXWIND7Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month58.561day: 28.4, 1week: 23.6, 1month: 35.12026-10-29 15:31:21
PIIND7Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month2086.11day: 37.7, 1week: 30.9, 1month: 31.82026-10-29 15:31:21
POLICYBZR7Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month1008.41day: 31.2, 1week: 28.8, 1month: 37.02026-10-29 15:31:21
TMPV7Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month261.21day: 27.9, 1week: 28.7, 1month: 36.62026-10-29 15:31:21
TIINDIA16Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month2105.01day: 27.6, 1week: 27.5, 1month: 37.22026-10-29 15:31:21
AMBUJACEM2Swing (GFS/AGFS)1 day / 1 week / 1 month348.81day: 38.6, 1week: 25.2, 1month: 32.12026-10-29 15:36:22
CONCOR2Swing (GFS/AGFS)1 day / 1 week / 1 month425.151day: 37.0, 1week: 38.1, 1month: 38.52026-10-29 15:36:22
HDFCLIFE2Swing (GFS/AGFS)1 day / 1 week / 1 month513.61day: 36.4, 1week: 35.7, 1month: 34.72026-10-29 15:36:22
IRFC2Swing (GFS/AGFS)1 day / 1 week / 1 month74.561day: 36.7, 1week: 29.8, 1month: 35.72026-10-29 15:36:22
NIFTY FMCG2Swing (GFS/AGFS)1 day / 1 week / 1 month43118.21day: 38.1, 1week: 31.1, 1month: 36.02026-10-29 15:36:22
PIIND2Swing (GFS/AGFS)1 day / 1 week / 1 month2086.11day: 37.7, 1week: 30.9, 1month: 31.82026-10-29 15:36:22
IEX3Swing (GFS/AGFS)1 day / 1 week / 1 month103.491day: 38.2, 1week: 34.7, 1month: 35.82026-10-29 15:36:22
PATANJALI4Swing (GFS/AGFS)1 day / 1 week / 1 month347.951day: 39.1, 1week: 37.4, 1month: 32.12026-10-29 15:36:22
HDFCBANK5Swing (GFS/AGFS)1 day / 1 week / 1 month680.21day: 36.5, 1week: 32.7, 1month: 35.02026-10-29 15:36:22
HINDUNILVR7Swing (GFS/AGFS)1 day / 1 week / 1 month1818.01day: 37.2, 1week: 28.3, 1month: 35.62026-10-29 15:36:22

Top 10 Most Persistent — Bullish

SymbolOccurrencesScreenerTimeframe CloseRSI SummaryLast Seen
INDHOTEL27Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week810.01hour: 67.5, 1day: 71.9, 1week: 70.32026-10-29 15:21:20
INDHOTEL26Momentum (VWMA/EMA/RSI)1 hour / 1 day810.01hour: 67.5, 1day: 71.92026-10-29 15:16:04
ANANDRATHI24Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week2271.01hour: 68.9, 1day: 66.1, 1week: 67.72026-10-29 15:21:20
ANANDRATHI24Momentum (VWMA/EMA/RSI)1 hour / 1 day2271.01hour: 68.9, 1day: 66.12026-10-29 15:16:04
ATHERENERG14Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week1651.81hour: 72.1, 1day: 66.3, 1week: 67.42026-10-29 15:21:20
ATHERENERG14Momentum (VWMA/EMA/RSI)1 hour / 1 day1651.81hour: 72.1, 1day: 66.32026-10-29 15:16:04
LAURUSLABS14Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week2181.91hour: 78.4, 1day: 64.8, 1week: 74.82026-10-29 15:21:20
LAURUSLABS14Momentum (VWMA/EMA/RSI)1 hour / 1 day2181.91hour: 78.4, 1day: 64.82026-10-29 15:16:04
SONACOMS14Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week880.01hour: 76.4, 1day: 62.8, 1week: 67.42026-10-29 15:21:20
SONACOMS14Momentum (VWMA/EMA/RSI)1 hour / 1 day880.01hour: 76.4, 1day: 62.82026-10-29 15:16:04

Top 10 Most Persistent — Bearish

SymbolOccurrencesScreenerTimeframe CloseRSI SummaryLast Seen
SBICARD28Momentum (VWMA/EMA/RSI)1 hour / 1 day526.51hour: 30.8, 1day: 30.02026-10-29 15:16:04
SBICARD28Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week526.51hour: 30.8, 1day: 30.0, 1week: 29.22026-10-29 15:21:20
UJJIVANSFB28Momentum (VWMA/EMA/RSI)1 hour / 1 day54.361hour: 28.0, 1day: 32.02026-10-29 15:16:04
YESBANK18Momentum (VWMA/EMA/RSI)1 hour / 1 day15.591hour: 30.9, 1day: 18.82026-10-29 15:16:04
YESBANK18Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week15.591hour: 30.9, 1day: 18.8, 1week: 25.42026-10-29 15:21:20
BDL17Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week992.41hour: 35.0, 1day: 29.5, 1week: 33.42026-10-29 15:21:20
BDL17Momentum (VWMA/EMA/RSI)1 hour / 1 day992.41hour: 35.0, 1day: 29.52026-10-29 15:16:04
TIINDIA16Momentum (VWMA/EMA/RSI)1 day / 1 week / 1 month2105.01day: 27.6, 1week: 27.5, 1month: 37.22026-10-29 15:31:21
MAZDOCK15Momentum (VWMA/EMA/RSI)1 hour / 1 day / 1 week1733.21hour: 26.4, 1day: 21.2, 1week: 27.92026-10-29 15:21:20
MAZDOCK15Momentum (VWMA/EMA/RSI)1 hour / 1 day1733.21hour: 26.4, 1day: 21.22026-10-29 15:16:04